Number of employees by NACE sections , Vrsac
CAEN | Year | Number of employees | |
---|---|---|---|
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 2013 | 214 | |
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 2014 | 209 | |
J - INFORMATION AND COMMUNICATION | 2011 | 132 | |
J - INFORMATION AND COMMUNICATION | 2012 | 129 | |
J - INFORMATION AND COMMUNICATION | 2013 | 120 | |
J - INFORMATION AND COMMUNICATION | 2014 | 155 | |
K - FINANCIAL AND INSURANCE ACTIVITIES | 2011 | 172 | |
K - FINANCIAL AND INSURANCE ACTIVITIES | 2012 | 152 | |
K - FINANCIAL AND INSURANCE ACTIVITIES | 2013 | 149 | |
K - FINANCIAL AND INSURANCE ACTIVITIES | 2014 | 135 | |
L - REAL ESTATE ACTIVITIES | 2011 | 5 | |
L - REAL ESTATE ACTIVITIES | 2012 | 6 | |
L - REAL ESTATE ACTIVITIES | 2013 | 7 | |
L - REAL ESTATE ACTIVITIES | 2014 | 7 | |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 2011 | 113 | |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 2012 | 144 | |
Total |
1 849 |
- ‹ previous
- 1
- 2
- 3
- 4