Number of employees by NACE sections , Vrsac
CAEN | Year | Number of employees | |
---|---|---|---|
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 2013 | 167 | |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 2014 | 163 | |
N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 2011 | 67 | |
N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 2012 | 64 | |
N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 2013 | 69 | |
N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 2014 | 115 | |
O - PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 2011 | 512 | |
O - PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 2012 | 517 | |
O - PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 2013 | 544 | |
O - PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 2014 | 520 | |
P - EDUCATION | 2011 | 943 | |
P - EDUCATION | 2012 | 991 | |
P - EDUCATION | 2013 | 998 | |
P - EDUCATION | 2014 | 999 | |
Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 2011 | 1 356 | |
Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 2012 | 1 353 | |
Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 2013 | 1 358 | |
Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 2014 | 1 352 | |
R - ARTS, ENTERTAINMENT AND RECREATION | 2011 | 151 | |
R - ARTS, ENTERTAINMENT AND RECREATION | 2012 | 162 | |
Total |
12 401 |