Number of employees by NACE sections , Vrsac
CAEN | Year | Number of employees | |
---|---|---|---|
D - ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 2013 | 56 | |
D - ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 2014 | 52 | |
E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 2011 | 493 | |
E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 2012 | 553 | |
E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 2013 | 558 | |
E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 2014 | 605 | |
2011 | 271 | ||
2012 | 272 | ||
2013 | 252 | ||
2014 | 233 | ||
G - WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 2011 | 767 | |
G - WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 2012 | 733 | |
G - WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 2013 | 713 | |
G - WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 2014 | 796 | |
H - TRANSPORTATION AND STORAGE | 2011 | 515 | |
H - TRANSPORTATION AND STORAGE | 2012 | 532 | |
H - TRANSPORTATION AND STORAGE | 2013 | 550 | |
H - TRANSPORTATION AND STORAGE | 2014 | 523 | |
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 2011 | 169 | |
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 2012 | 226 | |
Total |
8 869 |