Number of employees by NACE sections , Vrsac
| CAEN | Year | Number of employees | |
|---|---|---|---|
| R - ARTS, ENTERTAINMENT AND RECREATION | 2013 | 164 | |
| R - ARTS, ENTERTAINMENT AND RECREATION | 2014 | 99 | |
| 2011 | 47 | ||
| 2012 | 45 | ||
| 2013 | 52 | ||
| 2014 | 51 | ||
| A - AGRICULTURE, FORESTRY AND FISHING | 2011 | 420 | |
| A - AGRICULTURE, FORESTRY AND FISHING | 2012 | 398 | |
| A - AGRICULTURE, FORESTRY AND FISHING | 2013 | 357 | |
| A - AGRICULTURE, FORESTRY AND FISHING | 2014 | 336 | |
| B - MINING AND QUARRYING | 2011 | 41 | |
| B - MINING AND QUARRYING | 2012 | 40 | |
| B - MINING AND QUARRYING | 2013 | 40 | |
| B - MINING AND QUARRYING | 2014 | 40 | |
| C - MANUFACTURING | 2011 | 3 480 | |
| C - MANUFACTURING | 2012 | 3 232 | |
| C - MANUFACTURING | 2013 | 3 162 | |
| C - MANUFACTURING | 2014 | 3 343 | |
| D - ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 2011 | 56 | |
| D - ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 2012 | 52 | |
| Total |
15 455 |
