• English
  • Română
  • Српски
Banat
Info-Business Portal

Types of goods, Vrsac

Year Type of goods Quantity (t) Value (1000 Eur),
2014 Animals 34 158
2014 Grains 17139 4527
2014 Oils and fat 164 709
2014 Coal 9 5
2014 Ores and metal 5750 12784
2014 Miscellaneous 12400 91175
2014 Food products 16419 24957
2014 Beverages and tobacco 12684 8964
2014 Organic materials 315449 150042
2014 Clothing and footwear 1830 24372
2014 Oil, gas and derivates 278 363
2014 Machines 5633 64649
2014 Instruments and appliances 7127 119225
2014 Chemical products 155764 1094446
2014 Construction elements 1355 3940
Total
552035
1600316
CSV