Numar investitii straine si capital investit, Regiunea De Vest
Month | Number SOC registration | Value capital thousand RON | Value capital USD | Value capital EURO | |
---|---|---|---|---|---|
November, 2014 | 78 | 1003.3 | 282691.8 | 226269.5 | |
October, 2014 | 80 | 200.1 | 57639.7 | 45284.9 | |
September, 2014 | 73 | 139.2 | 40960.3 | 31574.3 | |
August, 2014 | 53 | 273.5 | 82352.3 | 61648.5 | |
July, 2014 | 64 | 13860.5 | 4290631.0 | 3157200.8 | |
June, 2014 | 78 | 78.4 | 24254.8 | 17843.0 | |
May, 2014 | 73 | 185.1 | 57577.7 | 41813.2 | |
April, 2014 | 69 | 24.3 | 7545.4 | 5455.4 | |
March, 2014 | 80 | 364.8 | 112159.5 | 81283.5 | |
February, 2014 | 76 | 267.7 | 81165.4 | 59456.8 | |
January, 2014 | 51 | 298.6 | 90312.9 | 66360.4 | |
Total |
16695.5 |
5127290.8 |
3794190.3 |