Categorii de venituri si cheltuieli, Timis
Categories of revenues and expenses | Year | Value (mil. lei) | |
---|---|---|---|
Excedent (+) Deficit (-) | 2014 | 87.7 | |
Cheltuieli | 2014 | 1916.1 | |
Subventii primite de la bugetul de stat | 2014 | 192.3 | |
Venituri | 2014 | 2003.8 | |
Excedent (+) Deficit (-) | 2013 | -14.4 | |
Cheltuieli | 2013 | 1867.7 | |
Subventii primite de la bugetul de stat | 2013 | 226.1 | |
Venituri | 2013 | 1853.3 | |
Excedent (+) Deficit (-) | 2012 | -69.0 | |
Cheltuieli | 2012 | 1852.8 | |
Subventii primite de la bugetul de stat | 2012 | 143.7 | |
Venituri | 2012 | 1783.8 | |
Excedent (+) Deficit (-) | 2011 | 67.7 | |
Cheltuieli | 2011 | 1566.3 | |
Subventii primite de la bugetul de stat | 2011 | 162.2 | |
Venituri | 2011 | 1634.0 | |
Excedent (+) Deficit (-) | 2010 | 82.8 | |
Cheltuieli | 2010 | 1399.8 | |
Subventii primite de la bugetul de stat | 2010 | 153.2 | |
Venituri | 2010 | 1482.6 | |
Total |
18392.5 |