• English
  • Română
  • Српски
Banat
Info-Business Portal

Cifra afaceri, datorii, profit, pierdere, capital, active firme pe activități CAEN, pe localitati, Timiș

Branch Size classes Locality Number of companies Turnover (RON) Debts state budget (RON) Debts local budget (RON) Profit / Loss (RON) Total capital (RON) Active assets (RON)
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Pădureni 4 608488 3371 0 17889 116305 17459092
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Parţa 3 823413 0 0 51905 19835 858488
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Peciu Nou 23 14406237 1656 901 984362 5600590 16453383
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Periam 20 8655826 420866 8405 -804933 -4503145 16384457
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Pietroasa 3 17463 0 0 -63473 842754 16153
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Pişchia 7 94071 2084 404 -34756 -191613 983842
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Racoviţa 4 2084026 0 0 225987 2350301 3868182
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Recaş 11 4938471 20684 0 1139406 2979840 8829806
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Remetea Mare 1 297548 0 0 -462698 -560401 7416
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Săcălaz 11 5903038 9633 0 -856205 1438019 30648304
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Sacoşu Turcesc 7 2107248 4298 13326 12904 33291 4378713
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Şag 8 8996980 523 0 364201 5634832 17573512
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Şandra 4 3939684 0 0 274202 2680527 3346399
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Sânnicolau Mare 20 7425841 0 0 -4340 20567144 22345172
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES 0-9 persoane Tomeşti 1 115533 0 0 41217 48726 973
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES 0-9 persoane Tomnatic 1 92780 0 0 65802 200941 0
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES 0-9 persoane Topolovăţu Mare 3 161882 0 0 33457 131645 109515
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES 0-9 persoane Tormac 4 77942 0 0 9959 -274751 3704
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES 0-9 persoane Variaş 6 272119 0 0 22991 152473 151657
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES 0-9 persoane Voiteg 2 598211 0 0 126159 251509 126591
Total
47210565
463115
23036
1144036
16951680
22681451
CSV