• English
  • Română
  • Српски
Banat
Info-Business Portal

Cifra afaceri, datorii, profit, pierdere, capital, active firme pe activități CAEN, pe localitati, Timiș

Branch Size classes Locality Number of companies Turnover (RON) Debts state budget (RON) Debts local budget (RON) Profit / Loss (RON) Total capital (RON) Active assets (RON)
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Ştiuca 3 6307547 0 0 -6520951 -52307120 142626910
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Teremia Mare 6 4777825 500569 0 3067571 1998629 5244356
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Timişoara 340 165709600 355028 91245 -10040984 -35793408 442541310
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Tomeşti 5 568444 17046 386 22143 796744 81597
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Tomnatic 9 3955954 94427 472 300617 -564058 2188756
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Topolovăţu Mare 8 6321759 0 0 467246 4027631 9272473
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Tormac 8 3205965 17788 0 -661931 19724160 55805352
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Traian Vuia 4 574008 0 0 -114884 -431519 1251505
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Uivar 1 507200 0 0 -75875 197977 674414
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Variaş 18 19480136 231325 0 680867 6511254 17301968
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Victor Vlad Delamarina 7 1571130 0 0 -2503267 17720964 61809048
A - AGRICULTURE, FORESTRY AND FISHING 0-9 persoane Voiteg 12 3943534 0 0 792649 -198561 9975470
A - AGRICULTURE, FORESTRY AND FISHING 10-49 persoane Banloc 1 17101788 0 0 588991 7689867 2272032
A - AGRICULTURE, FORESTRY AND FISHING 10-49 persoane Beba Veche 1 4551661 0 0 505710 705920 2133343
A - AGRICULTURE, FORESTRY AND FISHING 10-49 persoane Becicherecu Mic 3 18382080 0 0 269386 7647676 8699469
A - AGRICULTURE, FORESTRY AND FISHING 10-49 persoane Biled 1 1527 0 0 -3096165 1717896 6763524
A - AGRICULTURE, FORESTRY AND FISHING 10-49 persoane Birda 2 10667365 0 0 222581 1813058 16006712
A - AGRICULTURE, FORESTRY AND FISHING 10-49 persoane Boldur 1 2925938 0 0 571714 1724771 7198899
A - AGRICULTURE, FORESTRY AND FISHING 10-49 persoane Buziaş 4 27909472 0 0 18550 -1107160 8211868
A - AGRICULTURE, FORESTRY AND FISHING 10-49 persoane Cărpiniş 2 8119935 0 239 130813 2258748 8722491
Total
47332438
1216183
92342
-5334236
34788868
72690218
CSV