• English
  • Română
  • Српски
Banat
Info-Business Portal

Cifra afaceri, datorii, profit, pierdere, capital, active firme pe activități CAEN, pe localitati, Timiș

Branch Size classes Locality Number of companies Turnover (RON) Debts state budget (RON) Debts local budget (RON) Profit / Loss (RON) Total capital (RON) Active assets (RON)
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Tomnatic 3 331701 0 0 -127484 -447808 9746
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Topolovăţu Mare 3 13631 675 0 -42025 -217017 87995
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Tormac 7 361030 1415 0 -4848 -36913 7148
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Traian Vuia 1 5950 0 0 -2506 7748 22791
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Uivar 1 0 0 0 -100 -1063 0
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Valcani 1 13937 0 0 -1785 -1585 0
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Variaş 9 315325 0 0 -79244 -299096 34078
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Victor Vlad Delamarina 1 59032 0 0 -1958 -14351 0
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Voiteg 1 18938 0 0 -15430 -91761 0
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Becicherecu Mic 2 1304402 15286 0 71851 -239305 65001
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Buziaş 1 282350 40596 149131 1477 284139 4448770
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Coşteiu 1 907061 0 0 45981 756688 668642
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Deta 1 260782 0 0 -66863 -255999 63154
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Dumbrăviţa 7 9748975 8205 0 -727966 -1348026 1204808
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Ghiroda 5 5339460 21887 98741 -286283 2240076 7109294
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Giarmata 1 1081944 35 0 -56667 -527560 103260
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Giroc 1 1140722 0 0 125130 -330099 1273722
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Jimbolia 2 1435118 20463 0 -107503 1269259 1898013
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Liebling 1 1202767 0 0 132473 259510 3996
I - ACCOMMODATION AND FOOD SERVICE ACTIVITIES 250 persoane si peste Lugoj 8 3641123 5731 17666 -4952 791236 3397108
Total
27464248
114293
265538
-1148702
1798073
20397526
CSV