Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
| Age and age groups | Gender | Locality | Year | Number of people | |
|---|---|---|---|---|---|
| 20-24 years | Females | Jimbolia | 2014 | 476 | |
| 20-24 years | Females | Jimbolia | 2013 | 530 | |
| 20-24 years | Females | Gătaia | 2014 | 214 | |
| 20-24 years | Females | Gătaia | 2013 | 236 | |
| 20-24 years | Females | Făget | 2014 | 242 | |
| 20-24 years | Females | Făget | 2013 | 256 | |
| 20-24 years | Females | Deta | 2014 | 281 | |
| 20-24 years | Females | Deta | 2013 | 297 | |
| 20-24 years | Females | Ciacova | 2014 | 204 | |
| 20-24 years | Females | Ciacova | 2013 | 198 | |
| 20-24 years | Females | Buziaş | 2014 | 252 | |
| 20-24 years | Females | Buziaş | 2013 | 266 | |
| 20-24 years | Females | Lugoj | 2014 | 1418 | |
| 20-24 years | Females | Lugoj | 2013 | 1550 | |
| 20-24 years | Females | Timişoara | 2014 | 8720 | |
| 20-24 years | Females | Timişoara | 2013 | 9500 | |
| 20-24 years | Males | Voiteg | 2014 | 92 | |
| 20-24 years | Males | Voiteg | 2013 | 86 | |
| 20-24 years | Males | Victor Vlad Delamarina | 2014 | 107 | |
| 20-24 years | Males | Victor Vlad Delamarina | 2013 | 113 | |
| Total |
25038 |
