Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
Age and age groups | Gender | Locality | Year | Number of people | |
---|---|---|---|---|---|
60-64 years | Males | Jimbolia | 2016 | 394 | |
60-64 years | Males | Gătaia | 2016 | 184 | |
60-64 years | Males | Făget | 2016 | 202 | |
60-64 years | Males | Deta | 2016 | 218 | |
60-64 years | Males | Ciacova | 2016 | 124 | |
60-64 years | Males | Buziaş | 2016 | 260 | |
60-64 years | Males | Lugoj | 2016 | 1715 | |
60-64 years | Males | Timişoara | 2016 | 10874 | |
55-59 years | Females | Voiteg | 2016 | 81 | |
55-59 years | Females | Victor Vlad Delamarina | 2016 | 70 | |
55-59 years | Females | Variaş | 2016 | 196 | |
55-59 years | Females | Valcani | 2016 | 26 | |
55-59 years | Females | Uivar | 2016 | 78 | |
55-59 years | Females | Traian Vuia | 2016 | 48 | |
55-59 years | Females | Tormac | 2016 | 69 | |
55-59 years | Females | Topolovăţu Mare | 2016 | 87 | |
55-59 years | Females | Tomnatic | 2016 | 114 | |
55-59 years | Females | Tomeşti | 2016 | 97 | |
55-59 years | Females | Teremia Mare | 2016 | 139 | |
55-59 years | Females | Ştiuca | 2016 | 43 | |
Total |
15019 |