Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
| Age and age groups | Gender | Locality | Year | Number of people | |
|---|---|---|---|---|---|
| 30-34 years | Males | Tomnatic | 2014 | 165 | |
| 30-34 years | Males | Tomnatic | 2013 | 160 | |
| 30-34 years | Males | Tomeşti | 2014 | 71 | |
| 30-34 years | Males | Tomeşti | 2013 | 81 | |
| 30-34 years | Males | Teremia Mare | 2014 | 197 | |
| 30-34 years | Males | Teremia Mare | 2013 | 207 | |
| 30-34 years | Males | Ştiuca | 2014 | 79 | |
| 30-34 years | Males | Ştiuca | 2013 | 84 | |
| 30-34 years | Males | Sînmihaiu Român | 2014 | 322 | |
| 30-34 years | Males | Sînmihaiu Român | 2013 | 302 | |
| 30-34 years | Males | Sînandrei | 2014 | 301 | |
| 30-34 years | Males | Sînandrei | 2013 | 323 | |
| 30-34 years | Males | Secaş | 2014 | 20 | |
| 30-34 years | Males | Secaş | 2013 | 26 | |
| 30-34 years | Males | Satchinez | 2014 | 194 | |
| 30-34 years | Males | Satchinez | 2013 | 217 | |
| 30-34 years | Males | Saravale | 2014 | 100 | |
| 30-34 years | Males | Saravale | 2013 | 101 | |
| 30-34 years | Males | Sânpetru Mare | 2014 | 142 | |
| 30-34 years | Males | Sânpetru Mare | 2013 | 140 | |
| Total |
3232 |
