Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
Age and age groups | Gender | Locality | Year | Number of people | |
---|---|---|---|---|---|
30-34 years | Females | Topolovăţu Mare | 2014 | 72 | |
30-34 years | Females | Topolovăţu Mare | 2013 | 76 | |
30-34 years | Females | Tomnatic | 2014 | 139 | |
30-34 years | Females | Tomnatic | 2013 | 141 | |
30-34 years | Females | Tomeşti | 2014 | 63 | |
30-34 years | Females | Tomeşti | 2013 | 61 | |
30-34 years | Females | Teremia Mare | 2014 | 167 | |
30-34 years | Females | Teremia Mare | 2013 | 152 | |
30-34 years | Females | Ştiuca | 2014 | 66 | |
30-34 years | Females | Ştiuca | 2013 | 68 | |
30-34 years | Females | Sînmihaiu Român | 2014 | 310 | |
30-34 years | Females | Sînmihaiu Român | 2013 | 289 | |
30-34 years | Females | Sînandrei | 2014 | 289 | |
30-34 years | Females | Sînandrei | 2013 | 288 | |
30-34 years | Females | Secaş | 2014 | 9 | |
30-34 years | Females | Secaş | 2013 | 8 | |
30-34 years | Females | Satchinez | 2014 | 166 | |
30-34 years | Females | Satchinez | 2013 | 177 | |
30-34 years | Females | Saravale | 2014 | 86 | |
30-34 years | Females | Saravale | 2013 | 98 | |
Total |
2725 |