Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
Age and age groups | Gender | Locality | Year | Number of people | |
---|---|---|---|---|---|
60-64 years | Females | Recaş | 2016 | 292 | |
60-64 years | Females | Jimbolia | 2016 | 461 | |
60-64 years | Females | Gătaia | 2016 | 173 | |
60-64 years | Females | Făget | 2016 | 232 | |
60-64 years | Females | Deta | 2016 | 248 | |
60-64 years | Females | Ciacova | 2016 | 163 | |
60-64 years | Females | Buziaş | 2016 | 300 | |
60-64 years | Females | Lugoj | 2016 | 2090 | |
60-64 years | Females | Timişoara | 2016 | 13446 | |
60-64 years | Males | Voiteg | 2016 | 63 | |
60-64 years | Males | Victor Vlad Delamarina | 2016 | 66 | |
60-64 years | Males | Variaş | 2016 | 187 | |
60-64 years | Males | Valcani | 2016 | 22 | |
60-64 years | Males | Uivar | 2016 | 58 | |
60-64 years | Males | Traian Vuia | 2016 | 59 | |
60-64 years | Males | Tormac | 2016 | 75 | |
60-64 years | Males | Topolovăţu Mare | 2016 | 86 | |
60-64 years | Males | Tomnatic | 2016 | 93 | |
60-64 years | Males | Tomeşti | 2016 | 76 | |
60-64 years | Males | Teremia Mare | 2016 | 107 | |
Total |
18297 |