Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
Age and age groups | Gender | Locality | Year | Number of people | |
---|---|---|---|---|---|
65-69 years | Males | Sânnicolau Mare | 2016 | 294 | |
65-69 years | Males | Recaş | 2016 | 176 | |
65-69 years | Males | Jimbolia | 2016 | 265 | |
65-69 years | Males | Gătaia | 2016 | 113 | |
65-69 years | Males | Făget | 2016 | 208 | |
65-69 years | Males | Deta | 2016 | 143 | |
65-69 years | Males | Ciacova | 2016 | 133 | |
65-69 years | Males | Buziaş | 2016 | 194 | |
65-69 years | Males | Lugoj | 2016 | 1234 | |
65-69 years | Males | Timişoara | 2016 | 8134 | |
60-64 years | Females | Voiteg | 2016 | 75 | |
60-64 years | Females | Victor Vlad Delamarina | 2016 | 84 | |
60-64 years | Females | Variaş | 2016 | 172 | |
60-64 years | Females | Valcani | 2016 | 27 | |
60-64 years | Females | Uivar | 2016 | 86 | |
60-64 years | Females | Traian Vuia | 2016 | 66 | |
60-64 years | Females | Tormac | 2016 | 83 | |
60-64 years | Females | Topolovăţu Mare | 2016 | 71 | |
60-64 years | Females | Tomnatic | 2016 | 112 | |
60-64 years | Females | Tomeşti | 2016 | 93 | |
Total |
11763 |