Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
| Age and age groups | Gender | Locality | Year | Number of people | |
|---|---|---|---|---|---|
| 85 and over | Females | Jebel | 2014 | 33 | |
| 85 and over | Females | Jebel | 2013 | 30 | |
| 85 and over | Females | Jamu Mare | 2014 | 43 | |
| 85 and over | Females | Jamu Mare | 2013 | 42 | |
| 85 and over | Females | Iecea Mare | 2014 | 32 | |
| 85 and over | Females | Iecea Mare | 2013 | 26 | |
| 85 and over | Females | Gottlob | 2014 | 51 | |
| 85 and over | Females | Gottlob | 2013 | 47 | |
| 85 and over | Females | Giulvăz | 2014 | 24 | |
| 85 and over | Females | Giulvăz | 2013 | 26 | |
| 85 and over | Females | Giroc | 2014 | 66 | |
| 85 and over | Females | Giroc | 2013 | 69 | |
| 85 and over | Females | Giera | 2014 | 15 | |
| 85 and over | Females | Giera | 2013 | 16 | |
| 85 and over | Females | Giarmata | 2014 | 61 | |
| 85 and over | Females | Giarmata | 2013 | 55 | |
| 85 and over | Females | Ghizela | 2014 | 25 | |
| 85 and over | Females | Ghizela | 2013 | 17 | |
| 85 and over | Females | Ghiroda | 2014 | 45 | |
| 85 and over | Females | Ghiroda | 2013 | 45 | |
| Total |
768 |
