Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
Age and age groups | Gender | Locality | Year | Number of people | |
---|---|---|---|---|---|
15-19 years | Females | Liebling | 2015 | 122 | |
15-19 years | Females | Lenauheim | 2015 | 222 | |
15-19 years | Females | Jebel | 2015 | 109 | |
15-19 years | Females | Jamu Mare | 2015 | 85 | |
15-19 years | Females | Iecea Mare | 2015 | 77 | |
15-19 years | Females | Gottlob | 2015 | 80 | |
15-19 years | Females | Giulvăz | 2015 | 95 | |
15-19 years | Females | Giroc | 2015 | 208 | |
15-19 years | Females | Giera | 2015 | 36 | |
15-19 years | Females | Giarmata | 2015 | 206 | |
15-19 years | Females | Ghizela | 2015 | 38 | |
15-19 years | Females | Ghiroda | 2015 | 131 | |
15-19 years | Females | Ghilad | 2015 | 56 | |
15-19 years | Females | Gavojdia | 2015 | 82 | |
15-19 years | Females | Foeni | 2015 | 55 | |
15-19 years | Females | Fîrdea | 2015 | 54 | |
15-19 years | Females | Fibiş | 2015 | 40 | |
15-19 years | Females | Dumbrăviţa | 2015 | 156 | |
15-19 years | Females | Dumbrava | 2015 | 100 | |
15-19 years | Females | Dudeştii Vechi | 2015 | 135 | |
Total |
2087 |