Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
Age and age groups | Gender | Locality | Year | Number of people | |
---|---|---|---|---|---|
45-49 years | Males | Jimbolia | 2015 | 558 | |
45-49 years | Males | Gătaia | 2015 | 302 | |
45-49 years | Males | Făget | 2015 | 286 | |
45-49 years | Males | Deta | 2015 | 354 | |
45-49 years | Males | Ciacova | 2015 | 226 | |
45-49 years | Males | Buziaş | 2015 | 344 | |
45-49 years | Males | Lugoj | 2015 | 1870 | |
45-49 years | Males | Timişoara | 2015 | 13275 | |
40-44 years | Females | Voiteg | 2015 | 98 | |
40-44 years | Females | Victor Vlad Delamarina | 2015 | 90 | |
40-44 years | Females | Variaş | 2015 | 237 | |
40-44 years | Females | Valcani | 2015 | 57 | |
40-44 years | Females | Uivar | 2015 | 105 | |
40-44 years | Females | Traian Vuia | 2015 | 83 | |
40-44 years | Females | Tormac | 2015 | 105 | |
40-44 years | Females | Topolovăţu Mare | 2015 | 95 | |
40-44 years | Females | Tomnatic | 2015 | 176 | |
40-44 years | Females | Tomeşti | 2015 | 79 | |
40-44 years | Females | Teremia Mare | 2015 | 184 | |
40-44 years | Females | Ştiuca | 2015 | 67 | |
Total |
18591 |