Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
Age and age groups | Gender | Locality | Year | Number of people | |
---|---|---|---|---|---|
45-49 years | Females | Recaş | 2015 | 312 | |
45-49 years | Females | Jimbolia | 2015 | 575 | |
45-49 years | Females | Gătaia | 2015 | 257 | |
45-49 years | Females | Făget | 2015 | 288 | |
45-49 years | Females | Deta | 2015 | 412 | |
45-49 years | Females | Ciacova | 2015 | 203 | |
45-49 years | Females | Buziaş | 2015 | 359 | |
45-49 years | Females | Lugoj | 2015 | 2116 | |
45-49 years | Females | Timişoara | 2015 | 15116 | |
45-49 years | Males | Voiteg | 2015 | 121 | |
45-49 years | Males | Victor Vlad Delamarina | 2015 | 144 | |
45-49 years | Males | Variaş | 2015 | 262 | |
45-49 years | Males | Valcani | 2015 | 75 | |
45-49 years | Males | Uivar | 2015 | 116 | |
45-49 years | Males | Traian Vuia | 2015 | 89 | |
45-49 years | Males | Tormac | 2015 | 133 | |
45-49 years | Males | Topolovăţu Mare | 2015 | 111 | |
45-49 years | Males | Tomnatic | 2015 | 141 | |
45-49 years | Males | Tomeşti | 2015 | 87 | |
45-49 years | Males | Teremia Mare | 2015 | 186 | |
Total |
21103 |