Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
Age and age groups | Gender | Locality | Year | Number of people | |
---|---|---|---|---|---|
50-54 years | Males | Sânnicolau Mare | 2015 | 420 | |
50-54 years | Males | Recaş | 2015 | 231 | |
50-54 years | Males | Jimbolia | 2015 | 371 | |
50-54 years | Males | Gătaia | 2015 | 207 | |
50-54 years | Males | Făget | 2015 | 204 | |
50-54 years | Males | Deta | 2015 | 228 | |
50-54 years | Males | Ciacova | 2015 | 156 | |
50-54 years | Males | Buziaş | 2015 | 251 | |
50-54 years | Males | Lugoj | 2015 | 1305 | |
50-54 years | Males | Timişoara | 2015 | 9134 | |
45-49 years | Females | Voiteg | 2015 | 100 | |
45-49 years | Females | Victor Vlad Delamarina | 2015 | 87 | |
45-49 years | Females | Variaş | 2015 | 229 | |
45-49 years | Females | Valcani | 2015 | 68 | |
45-49 years | Females | Uivar | 2015 | 127 | |
45-49 years | Females | Traian Vuia | 2015 | 70 | |
45-49 years | Females | Tormac | 2015 | 96 | |
45-49 years | Females | Topolovăţu Mare | 2015 | 90 | |
45-49 years | Females | Tomnatic | 2015 | 127 | |
45-49 years | Females | Tomeşti | 2015 | 66 | |
Total |
13567 |