Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
| Age and age groups | Gender | Locality | Year | Number of people | |
|---|---|---|---|---|---|
| 55-59 years | Males | Banloc | 2015 | 87 | |
| 55-59 years | Males | Balinţ | 2015 | 54 | |
| 55-59 years | Males | Sânnicolau Mare | 2015 | 472 | |
| 55-59 years | Males | Recaş | 2015 | 303 | |
| 55-59 years | Males | Jimbolia | 2015 | 410 | |
| 55-59 years | Males | Gătaia | 2015 | 226 | |
| 55-59 years | Males | Făget | 2015 | 230 | |
| 55-59 years | Males | Deta | 2015 | 233 | |
| 55-59 years | Males | Ciacova | 2015 | 171 | |
| 55-59 years | Males | Buziaş | 2015 | 294 | |
| 55-59 years | Males | Lugoj | 2015 | 1759 | |
| 55-59 years | Males | Timişoara | 2015 | 11292 | |
| 50-54 years | Females | Voiteg | 2015 | 48 | |
| 50-54 years | Females | Victor Vlad Delamarina | 2015 | 75 | |
| 50-54 years | Females | Variaş | 2015 | 163 | |
| 50-54 years | Females | Valcani | 2015 | 40 | |
| 50-54 years | Females | Uivar | 2015 | 74 | |
| 50-54 years | Females | Traian Vuia | 2015 | 45 | |
| 50-54 years | Females | Tormac | 2015 | 74 | |
| 50-54 years | Females | Topolovăţu Mare | 2015 | 63 | |
| Total |
16113 |
