Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
Age and age groups | Gender | Locality | Year | Number of people | |
---|---|---|---|---|---|
10-14 years | Females | Recaş | 2016 | 263 | |
10-14 years | Females | Jimbolia | 2016 | 356 | |
10-14 years | Females | Gătaia | 2016 | 194 | |
10-14 years | Females | Făget | 2016 | 191 | |
10-14 years | Females | Deta | 2016 | 201 | |
10-14 years | Females | Ciacova | 2016 | 169 | |
10-14 years | Females | Buziaş | 2016 | 207 | |
10-14 years | Females | Lugoj | 2016 | 948 | |
10-14 years | Females | Timişoara | 2016 | 5849 | |
10-14 years | Males | Voiteg | 2016 | 61 | |
10-14 years | Males | Victor Vlad Delamarina | 2016 | 86 | |
10-14 years | Males | Variaş | 2016 | 216 | |
10-14 years | Males | Valcani | 2016 | 23 | |
10-14 years | Males | Uivar | 2016 | 88 | |
10-14 years | Males | Traian Vuia | 2016 | 50 | |
10-14 years | Males | Tormac | 2016 | 82 | |
10-14 years | Males | Topolovăţu Mare | 2016 | 70 | |
10-14 years | Males | Tomnatic | 2016 | 85 | |
10-14 years | Males | Tomeşti | 2016 | 44 | |
10-14 years | Males | Teremia Mare | 2016 | 166 | |
Total |
9349 |