Populație stabilă pe grupe de vârstă, sexe, localități, județ Timiș
Age and age groups | Gender | Locality | Year | Number of people | |
---|---|---|---|---|---|
15-19 years | Males | Sânnicolau Mare | 2016 | 381 | |
15-19 years | Males | Recaş | 2016 | 327 | |
15-19 years | Males | Jimbolia | 2016 | 389 | |
15-19 years | Males | Gătaia | 2016 | 188 | |
15-19 years | Males | Făget | 2016 | 242 | |
15-19 years | Males | Deta | 2016 | 199 | |
15-19 years | Males | Ciacova | 2016 | 147 | |
15-19 years | Males | Buziaş | 2016 | 232 | |
15-19 years | Males | Lugoj | 2016 | 1126 | |
15-19 years | Males | Timişoara | 2016 | 5922 | |
10-14 years | Females | Voiteg | 2016 | 67 | |
10-14 years | Females | Victor Vlad Delamarina | 2016 | 64 | |
10-14 years | Females | Variaş | 2016 | 193 | |
10-14 years | Females | Valcani | 2016 | 41 | |
10-14 years | Females | Uivar | 2016 | 80 | |
10-14 years | Females | Traian Vuia | 2016 | 66 | |
10-14 years | Females | Tormac | 2016 | 91 | |
10-14 years | Females | Topolovăţu Mare | 2016 | 53 | |
10-14 years | Females | Tomnatic | 2016 | 98 | |
10-14 years | Females | Tomeşti | 2016 | 35 | |
Total |
9941 |